FARM EQUIPMENT
PART #: 413-205
Attribute | Value |
---|---|
Part Description | ROTARY 48in CAP TUBE EATON |
Type | ROTARY |
Cap Length | 48in |
Cold Off | 27?F |
Cold On | 34?F |
OEM | UNIVERSAL |
Aftermarket Num | 9533N425 |
Cross Reference Information
+ - CASE/IH COMBINE
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
1400 | 109268C2 | |
1644 | 109268C2 | |
1666 | 109268C2 | |
1688 | 109268C2 | |
1800 | 109268C2 | |
1822 | 109268C2 | |
1844 | 109268C2 | |
2022 | 109268C2 | |
2044 | 109268C2 | |
2055 | 109268C2 | |
782 | 109268C2 | |
1056XL | 109268C2 | |
1255XL | 109268C2 | |
1455XL | 109268C2 | |
3220 | 109268C2 | |
3230 | 109268C2 | |
585 | 109268C2 | |
595 | 109268C2 | |
685 | 109268C2 | |
695 | 109268C2 | |
695XL | 109268C2 | |
795XL | 109268C2 | |
885 | 109268C2 | |
895 | 109268C2 | |
895XL | 109268C2 | |
956XL | 109268C2 | |
995XL | 109268C2 | |
186 HYDRO | 109268C2 | |
786 | 109268C2 | |
886 | 109268C2 | |
986 | 109268C2 | |
1086 | 109268C2 | |
1486 | 109268C2 | |
1586 | 109268C2 | |
3088 | 109268C2 | |
3288 | 109268C2 | |
3388 | 109268C2 | |
3488 | 109268C2 | |
3588 | 109268C2 | |
3688 | 109268C2 | |
3788 | 109268C2 | |
4386 | 109268C2 | |
4586 | 109268C2 | |
4786 | 109268C2 | |
5088 | 109268C2 | |
5288 | 109268C2 | |
5488 | 109268C2 | |
6388 | 109268C2 | |
6588 | 109268C2 | |
6788 | 109268C2 | |
7288 | 109268C2 | |
7488 | 109268C2 | |
715 | 109268C2 | Serial Number 23001 and Above |
1400 | 109268C2 | |
1420 | 109268C2 | |
1440 | 109268C2 | |
1460 | 109268C2 | |
1470 | 109268C2 | |
1480 | 109268C2 | |
1620 | 109268C2 | |
1640 | 109268C2 | |
1660 | 109268C2 | |
1670 | 109268C2 | |
1680 | 109268C2 | |
4000 | 109268C2 | Serial Number 1983 and Above |
5000 | 109268C2 | Serial Number 1983 and Above |
285 | 250698M1 | |
656 | 398936R1 | |
706 | 398936R1 | |
756 | 398936R1 | |
806 | 398936R1 | |
856 | 398936R1 | |
2656 | 398936R1 | |
2706 | 398936R1 | |
2756 | 398936R1 | |
2806 | 398936R1 | |
2856 | 398936R1 | |
7000 | 70268476 | |
7010 | 70268476 | |
7040 | 70268476 | |
7045 | 70268476 | |
7050 | 70268476 | |
7060 | 70268476 | |
7080 | 70268476 | |
7580 | 70268476 | |
8010 | 70268476 | |
8030 | 70268476 | |
440 | 70272229 | Serial # 1460 & Above |
4W-220 | 70272229 | |
4W-305 | 70272229 | Rotary 48” cap tube |
6060 | 70272229 | |
6070 | 70272229 | |
6080 | 70272229 | |
8050 | 70272229 | |
8070 | 70272229 | |
8550 | 70272229 | |
7700 | AH80197 | |
7720 | AH80197 | |
7722 | AH80197 | |
8820 | AH80197 | |
2250 | AH80197 | |
2270 | AH80197 | |
2280 | AH80197 | |
5200 | AH80197 | |
5400 | AH80197 | |
5440 | AH80197 | |
5460 | AH80197 | |
3300 | AR53324 | |
4400 | AR53324 | |
4420 | AR53324 | |
6620 | AR53324 | |
6622 | AR53324 | |
310C | AT61602 | |
315C | AT61602 | |
410B | AT61602 | |
410C | AT61602 | |
510B | AT61602 | |
510C | AT61602 | |
610C | AT61602 | |
755 | AT61602 | |
850 | AT61602 | |
655 | AT61602 | |
790D | AT61602 | 20000 BTU per Hour |
892DLC | AT61602 | with red dot add on a/c |
643 | AT61602 | Serial Number 519834 & Above |
344E | AT61602 | |
444D | AT61602 | |
444E | AT61602 | |
544C | AT61602 | |
544D | AT61602 | |
544E | AT61602 | |
644C | AT61602 | |
644E | AT61602 | |
644ER | AT61602 | |
644EZ | AT61602 | |
2360 | AW23874 | |
PATRIOT 3150 | BN69703 | |
PATRIOT 3210 | BN69703 | |
SPX3150 | BN69703 | |
SPX3185 | BN69703 | |
SPX3200 | BN69703 | |
SPX3210 | BN69703 | |
SPX3310 | BN69703 | |
SPX4260 | BN69703 | |
2360 | CMX42518 |
+ - CASE/IH TRACTOR
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
1400 | 109268C2 | |
1644 | 109268C2 | |
1666 | 109268C2 | |
1688 | 109268C2 | |
1800 | 109268C2 | |
1822 | 109268C2 | |
1844 | 109268C2 | |
2022 | 109268C2 | |
2044 | 109268C2 | |
2055 | 109268C2 | |
782 | 109268C2 | |
1056XL | 109268C2 | |
1255XL | 109268C2 | |
1455XL | 109268C2 | |
3220 | 109268C2 | |
3230 | 109268C2 | |
585 | 109268C2 | |
595 | 109268C2 | |
685 | 109268C2 | |
695 | 109268C2 | |
695XL | 109268C2 | |
795XL | 109268C2 | |
885 | 109268C2 | |
895 | 109268C2 | |
895XL | 109268C2 | |
956XL | 109268C2 | |
995XL | 109268C2 | |
186 HYDRO | 109268C2 | |
786 | 109268C2 | |
886 | 109268C2 | |
986 | 109268C2 | |
1086 | 109268C2 | |
1486 | 109268C2 | |
1586 | 109268C2 | |
3088 | 109268C2 | |
3288 | 109268C2 | |
3388 | 109268C2 | |
3488 | 109268C2 | |
3588 | 109268C2 | |
3688 | 109268C2 | |
3788 | 109268C2 | |
4386 | 109268C2 | |
4586 | 109268C2 | |
4786 | 109268C2 | |
5088 | 109268C2 | |
5288 | 109268C2 | |
5488 | 109268C2 | |
6388 | 109268C2 | |
6588 | 109268C2 | |
6788 | 109268C2 | |
7288 | 109268C2 | |
7488 | 109268C2 | |
715 | 109268C2 | Serial Number 23001 and Above |
1400 | 109268C2 | |
1420 | 109268C2 | |
1440 | 109268C2 | |
1460 | 109268C2 | |
1470 | 109268C2 | |
1480 | 109268C2 | |
1620 | 109268C2 | |
1640 | 109268C2 | |
1660 | 109268C2 | |
1670 | 109268C2 | |
1680 | 109268C2 | |
4000 | 109268C2 | Serial Number 1983 and Above |
5000 | 109268C2 | Serial Number 1983 and Above |
285 | 250698M1 | |
656 | 398936R1 | |
706 | 398936R1 | |
756 | 398936R1 | |
806 | 398936R1 | |
856 | 398936R1 | |
2656 | 398936R1 | |
2706 | 398936R1 | |
2756 | 398936R1 | |
2806 | 398936R1 | |
2856 | 398936R1 | |
7000 | 70268476 | |
7010 | 70268476 | |
7040 | 70268476 | |
7045 | 70268476 | |
7050 | 70268476 | |
7060 | 70268476 | |
7080 | 70268476 | |
7580 | 70268476 | |
8010 | 70268476 | |
8030 | 70268476 | |
440 | 70272229 | Serial # 1460 & Above |
4W-220 | 70272229 | |
4W-305 | 70272229 | Rotary 48” cap tube |
6060 | 70272229 | |
6070 | 70272229 | |
6080 | 70272229 | |
8050 | 70272229 | |
8070 | 70272229 | |
8550 | 70272229 | |
7700 | AH80197 | |
7720 | AH80197 | |
7722 | AH80197 | |
8820 | AH80197 | |
2250 | AH80197 | |
2270 | AH80197 | |
2280 | AH80197 | |
5200 | AH80197 | |
5400 | AH80197 | |
5440 | AH80197 | |
5460 | AH80197 | |
3300 | AR53324 | |
4400 | AR53324 | |
4420 | AR53324 | |
6620 | AR53324 | |
6622 | AR53324 | |
310C | AT61602 | |
315C | AT61602 | |
410B | AT61602 | |
410C | AT61602 | |
510B | AT61602 | |
510C | AT61602 | |
610C | AT61602 | |
755 | AT61602 | |
850 | AT61602 | |
655 | AT61602 | |
790D | AT61602 | 20000 BTU per Hour |
892DLC | AT61602 | with red dot add on a/c |
643 | AT61602 | Serial Number 519834 & Above |
344E | AT61602 | |
444D | AT61602 | |
444E | AT61602 | |
544C | AT61602 | |
544D | AT61602 | |
544E | AT61602 | |
644C | AT61602 | |
644E | AT61602 | |
644ER | AT61602 | |
644EZ | AT61602 | |
2360 | AW23874 | |
PATRIOT 3150 | BN69703 | |
PATRIOT 3210 | BN69703 | |
SPX3150 | BN69703 | |
SPX3185 | BN69703 | |
SPX3200 | BN69703 | |
SPX3210 | BN69703 | |
SPX3310 | BN69703 | |
SPX4260 | BN69703 | |
2360 | CMX42518 |
+ - INTERNATIONAL TRACTOR
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
1400 | 109268C2 | |
1644 | 109268C2 | |
1666 | 109268C2 | |
1688 | 109268C2 | |
1800 | 109268C2 | |
1822 | 109268C2 | |
1844 | 109268C2 | |
2022 | 109268C2 | |
2044 | 109268C2 | |
2055 | 109268C2 | |
782 | 109268C2 | |
1056XL | 109268C2 | |
1255XL | 109268C2 | |
1455XL | 109268C2 | |
3220 | 109268C2 | |
3230 | 109268C2 | |
585 | 109268C2 | |
595 | 109268C2 | |
685 | 109268C2 | |
695 | 109268C2 | |
695XL | 109268C2 | |
795XL | 109268C2 | |
885 | 109268C2 | |
895 | 109268C2 | |
895XL | 109268C2 | |
956XL | 109268C2 | |
995XL | 109268C2 | |
186 HYDRO | 109268C2 | |
786 | 109268C2 | |
886 | 109268C2 | |
986 | 109268C2 | |
1086 | 109268C2 | |
1486 | 109268C2 | |
1586 | 109268C2 | |
3088 | 109268C2 | |
3288 | 109268C2 | |
3388 | 109268C2 | |
3488 | 109268C2 | |
3588 | 109268C2 | |
3688 | 109268C2 | |
3788 | 109268C2 | |
4386 | 109268C2 | |
4586 | 109268C2 | |
4786 | 109268C2 | |
5088 | 109268C2 | |
5288 | 109268C2 | |
5488 | 109268C2 | |
6388 | 109268C2 | |
6588 | 109268C2 | |
6788 | 109268C2 | |
7288 | 109268C2 | |
7488 | 109268C2 | |
715 | 109268C2 | Serial Number 23001 and Above |
1400 | 109268C2 | |
1420 | 109268C2 | |
1440 | 109268C2 | |
1460 | 109268C2 | |
1470 | 109268C2 | |
1480 | 109268C2 | |
1620 | 109268C2 | |
1640 | 109268C2 | |
1660 | 109268C2 | |
1670 | 109268C2 | |
1680 | 109268C2 | |
4000 | 109268C2 | Serial Number 1983 and Above |
5000 | 109268C2 | Serial Number 1983 and Above |
285 | 250698M1 | |
656 | 398936R1 | |
706 | 398936R1 | |
756 | 398936R1 | |
806 | 398936R1 | |
856 | 398936R1 | |
2656 | 398936R1 | |
2706 | 398936R1 | |
2756 | 398936R1 | |
2806 | 398936R1 | |
2856 | 398936R1 | |
7000 | 70268476 | |
7010 | 70268476 | |
7040 | 70268476 | |
7045 | 70268476 | |
7050 | 70268476 | |
7060 | 70268476 | |
7080 | 70268476 | |
7580 | 70268476 | |
8010 | 70268476 | |
8030 | 70268476 | |
440 | 70272229 | Serial # 1460 & Above |
4W-220 | 70272229 | |
4W-305 | 70272229 | Rotary 48” cap tube |
6060 | 70272229 | |
6070 | 70272229 | |
6080 | 70272229 | |
8050 | 70272229 | |
8070 | 70272229 | |
8550 | 70272229 | |
7700 | AH80197 | |
7720 | AH80197 | |
7722 | AH80197 | |
8820 | AH80197 | |
2250 | AH80197 | |
2270 | AH80197 | |
2280 | AH80197 | |
5200 | AH80197 | |
5400 | AH80197 | |
5440 | AH80197 | |
5460 | AH80197 | |
3300 | AR53324 | |
4400 | AR53324 | |
4420 | AR53324 | |
6620 | AR53324 | |
6622 | AR53324 | |
310C | AT61602 | |
315C | AT61602 | |
410B | AT61602 | |
410C | AT61602 | |
510B | AT61602 | |
510C | AT61602 | |
610C | AT61602 | |
755 | AT61602 | |
850 | AT61602 | |
655 | AT61602 | |
790D | AT61602 | 20000 BTU per Hour |
892DLC | AT61602 | with red dot add on a/c |
643 | AT61602 | Serial Number 519834 & Above |
344E | AT61602 | |
444D | AT61602 | |
444E | AT61602 | |
544C | AT61602 | |
544D | AT61602 | |
544E | AT61602 | |
644C | AT61602 | |
644E | AT61602 | |
644ER | AT61602 | |
644EZ | AT61602 | |
2360 | AW23874 | |
PATRIOT 3150 | BN69703 | |
PATRIOT 3210 | BN69703 | |
SPX3150 | BN69703 | |
SPX3185 | BN69703 | |
SPX3200 | BN69703 | |
SPX3210 | BN69703 | |
SPX3310 | BN69703 | |
SPX4260 | BN69703 | |
2360 | CMX42518 |
+ - INTERNATIONAL COMBINE
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
1400 | 109268C2 | |
1644 | 109268C2 | |
1666 | 109268C2 | |
1688 | 109268C2 | |
1800 | 109268C2 | |
1822 | 109268C2 | |
1844 | 109268C2 | |
2022 | 109268C2 | |
2044 | 109268C2 | |
2055 | 109268C2 | |
782 | 109268C2 | |
1056XL | 109268C2 | |
1255XL | 109268C2 | |
1455XL | 109268C2 | |
3220 | 109268C2 | |
3230 | 109268C2 | |
585 | 109268C2 | |
595 | 109268C2 | |
685 | 109268C2 | |
695 | 109268C2 | |
695XL | 109268C2 | |
795XL | 109268C2 | |
885 | 109268C2 | |
895 | 109268C2 | |
895XL | 109268C2 | |
956XL | 109268C2 | |
995XL | 109268C2 | |
186 HYDRO | 109268C2 | |
786 | 109268C2 | |
886 | 109268C2 | |
986 | 109268C2 | |
1086 | 109268C2 | |
1486 | 109268C2 | |
1586 | 109268C2 | |
3088 | 109268C2 | |
3288 | 109268C2 | |
3388 | 109268C2 | |
3488 | 109268C2 | |
3588 | 109268C2 | |
3688 | 109268C2 | |
3788 | 109268C2 | |
4386 | 109268C2 | |
4586 | 109268C2 | |
4786 | 109268C2 | |
5088 | 109268C2 | |
5288 | 109268C2 | |
5488 | 109268C2 | |
6388 | 109268C2 | |
6588 | 109268C2 | |
6788 | 109268C2 | |
7288 | 109268C2 | |
7488 | 109268C2 | |
715 | 109268C2 | Serial Number 23001 and Above |
1400 | 109268C2 | |
1420 | 109268C2 | |
1440 | 109268C2 | |
1460 | 109268C2 | |
1470 | 109268C2 | |
1480 | 109268C2 | |
1620 | 109268C2 | |
1640 | 109268C2 | |
1660 | 109268C2 | |
1670 | 109268C2 | |
1680 | 109268C2 | |
4000 | 109268C2 | Serial Number 1983 and Above |
5000 | 109268C2 | Serial Number 1983 and Above |
285 | 250698M1 | |
656 | 398936R1 | |
706 | 398936R1 | |
756 | 398936R1 | |
806 | 398936R1 | |
856 | 398936R1 | |
2656 | 398936R1 | |
2706 | 398936R1 | |
2756 | 398936R1 | |
2806 | 398936R1 | |
2856 | 398936R1 | |
7000 | 70268476 | |
7010 | 70268476 | |
7040 | 70268476 | |
7045 | 70268476 | |
7050 | 70268476 | |
7060 | 70268476 | |
7080 | 70268476 | |
7580 | 70268476 | |
8010 | 70268476 | |
8030 | 70268476 | |
440 | 70272229 | Serial # 1460 & Above |
4W-220 | 70272229 | |
4W-305 | 70272229 | Rotary 48” cap tube |
6060 | 70272229 | |
6070 | 70272229 | |
6080 | 70272229 | |
8050 | 70272229 | |
8070 | 70272229 | |
8550 | 70272229 | |
7700 | AH80197 | |
7720 | AH80197 | |
7722 | AH80197 | |
8820 | AH80197 | |
2250 | AH80197 | |
2270 | AH80197 | |
2280 | AH80197 | |
5200 | AH80197 | |
5400 | AH80197 | |
5440 | AH80197 | |
5460 | AH80197 | |
3300 | AR53324 | |
4400 | AR53324 | |
4420 | AR53324 | |
6620 | AR53324 | |
6622 | AR53324 | |
310C | AT61602 | |
315C | AT61602 | |
410B | AT61602 | |
410C | AT61602 | |
510B | AT61602 | |
510C | AT61602 | |
610C | AT61602 | |
755 | AT61602 | |
850 | AT61602 | |
655 | AT61602 | |
790D | AT61602 | 20000 BTU per Hour |
892DLC | AT61602 | with red dot add on a/c |
643 | AT61602 | Serial Number 519834 & Above |
344E | AT61602 | |
444D | AT61602 | |
444E | AT61602 | |
544C | AT61602 | |
544D | AT61602 | |
544E | AT61602 | |
644C | AT61602 | |
644E | AT61602 | |
644ER | AT61602 | |
644EZ | AT61602 | |
2360 | AW23874 | |
PATRIOT 3150 | BN69703 | |
PATRIOT 3210 | BN69703 | |
SPX3150 | BN69703 | |
SPX3185 | BN69703 | |
SPX3200 | BN69703 | |
SPX3210 | BN69703 | |
SPX3310 | BN69703 | |
SPX4260 | BN69703 | |
2360 | CMX42518 |
+ - INTERNATIONAL SWATHER
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
1400 | 109268C2 | |
1644 | 109268C2 | |
1666 | 109268C2 | |
1688 | 109268C2 | |
1800 | 109268C2 | |
1822 | 109268C2 | |
1844 | 109268C2 | |
2022 | 109268C2 | |
2044 | 109268C2 | |
2055 | 109268C2 | |
782 | 109268C2 | |
1056XL | 109268C2 | |
1255XL | 109268C2 | |
1455XL | 109268C2 | |
3220 | 109268C2 | |
3230 | 109268C2 | |
585 | 109268C2 | |
595 | 109268C2 | |
685 | 109268C2 | |
695 | 109268C2 | |
695XL | 109268C2 | |
795XL | 109268C2 | |
885 | 109268C2 | |
895 | 109268C2 | |
895XL | 109268C2 | |
956XL | 109268C2 | |
995XL | 109268C2 | |
186 HYDRO | 109268C2 | |
786 | 109268C2 | |
886 | 109268C2 | |
986 | 109268C2 | |
1086 | 109268C2 | |
1486 | 109268C2 | |
1586 | 109268C2 | |
3088 | 109268C2 | |
3288 | 109268C2 | |
3388 | 109268C2 | |
3488 | 109268C2 | |
3588 | 109268C2 | |
3688 | 109268C2 | |
3788 | 109268C2 | |
4386 | 109268C2 | |
4586 | 109268C2 | |
4786 | 109268C2 | |
5088 | 109268C2 | |
5288 | 109268C2 | |
5488 | 109268C2 | |
6388 | 109268C2 | |
6588 | 109268C2 | |
6788 | 109268C2 | |
7288 | 109268C2 | |
7488 | 109268C2 | |
715 | 109268C2 | Serial Number 23001 and Above |
1400 | 109268C2 | |
1420 | 109268C2 | |
1440 | 109268C2 | |
1460 | 109268C2 | |
1470 | 109268C2 | |
1480 | 109268C2 | |
1620 | 109268C2 | |
1640 | 109268C2 | |
1660 | 109268C2 | |
1670 | 109268C2 | |
1680 | 109268C2 | |
4000 | 109268C2 | Serial Number 1983 and Above |
5000 | 109268C2 | Serial Number 1983 and Above |
285 | 250698M1 | |
656 | 398936R1 | |
706 | 398936R1 | |
756 | 398936R1 | |
806 | 398936R1 | |
856 | 398936R1 | |
2656 | 398936R1 | |
2706 | 398936R1 | |
2756 | 398936R1 | |
2806 | 398936R1 | |
2856 | 398936R1 | |
7000 | 70268476 | |
7010 | 70268476 | |
7040 | 70268476 | |
7045 | 70268476 | |
7050 | 70268476 | |
7060 | 70268476 | |
7080 | 70268476 | |
7580 | 70268476 | |
8010 | 70268476 | |
8030 | 70268476 | |
440 | 70272229 | Serial # 1460 & Above |
4W-220 | 70272229 | |
4W-305 | 70272229 | Rotary 48” cap tube |
6060 | 70272229 | |
6070 | 70272229 | |
6080 | 70272229 | |
8050 | 70272229 | |
8070 | 70272229 | |
8550 | 70272229 | |
7700 | AH80197 | |
7720 | AH80197 | |
7722 | AH80197 | |
8820 | AH80197 | |
2250 | AH80197 | |
2270 | AH80197 | |
2280 | AH80197 | |
5200 | AH80197 | |
5400 | AH80197 | |
5440 | AH80197 | |
5460 | AH80197 | |
3300 | AR53324 | |
4400 | AR53324 | |
4420 | AR53324 | |
6620 | AR53324 | |
6622 | AR53324 | |
310C | AT61602 | |
315C | AT61602 | |
410B | AT61602 | |
410C | AT61602 | |
510B | AT61602 | |
510C | AT61602 | |
610C | AT61602 | |
755 | AT61602 | |
850 | AT61602 | |
655 | AT61602 | |
790D | AT61602 | 20000 BTU per Hour |
892DLC | AT61602 | with red dot add on a/c |
643 | AT61602 | Serial Number 519834 & Above |
344E | AT61602 | |
444D | AT61602 | |
444E | AT61602 | |
544C | AT61602 | |
544D | AT61602 | |
544E | AT61602 | |
644C | AT61602 | |
644E | AT61602 | |
644ER | AT61602 | |
644EZ | AT61602 | |
2360 | AW23874 | |
PATRIOT 3150 | BN69703 | |
PATRIOT 3210 | BN69703 | |
SPX3150 | BN69703 | |
SPX3185 | BN69703 | |
SPX3200 | BN69703 | |
SPX3210 | BN69703 | |
SPX3310 | BN69703 | |
SPX4260 | BN69703 | |
2360 | CMX42518 |
+ - MASSEY FERGUSON TRACTOR
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
1400 | 109268C2 | |
1644 | 109268C2 | |
1666 | 109268C2 | |
1688 | 109268C2 | |
1800 | 109268C2 | |
1822 | 109268C2 | |
1844 | 109268C2 | |
2022 | 109268C2 | |
2044 | 109268C2 | |
2055 | 109268C2 | |
782 | 109268C2 | |
1056XL | 109268C2 | |
1255XL | 109268C2 | |
1455XL | 109268C2 | |
3220 | 109268C2 | |
3230 | 109268C2 | |
585 | 109268C2 | |
595 | 109268C2 | |
685 | 109268C2 | |
695 | 109268C2 | |
695XL | 109268C2 | |
795XL | 109268C2 | |
885 | 109268C2 | |
895 | 109268C2 | |
895XL | 109268C2 | |
956XL | 109268C2 | |
995XL | 109268C2 | |
186 HYDRO | 109268C2 | |
786 | 109268C2 | |
886 | 109268C2 | |
986 | 109268C2 | |
1086 | 109268C2 | |
1486 | 109268C2 | |
1586 | 109268C2 | |
3088 | 109268C2 | |
3288 | 109268C2 | |
3388 | 109268C2 | |
3488 | 109268C2 | |
3588 | 109268C2 | |
3688 | 109268C2 | |
3788 | 109268C2 | |
4386 | 109268C2 | |
4586 | 109268C2 | |
4786 | 109268C2 | |
5088 | 109268C2 | |
5288 | 109268C2 | |
5488 | 109268C2 | |
6388 | 109268C2 | |
6588 | 109268C2 | |
6788 | 109268C2 | |
7288 | 109268C2 | |
7488 | 109268C2 | |
715 | 109268C2 | Serial Number 23001 and Above |
1400 | 109268C2 | |
1420 | 109268C2 | |
1440 | 109268C2 | |
1460 | 109268C2 | |
1470 | 109268C2 | |
1480 | 109268C2 | |
1620 | 109268C2 | |
1640 | 109268C2 | |
1660 | 109268C2 | |
1670 | 109268C2 | |
1680 | 109268C2 | |
4000 | 109268C2 | Serial Number 1983 and Above |
5000 | 109268C2 | Serial Number 1983 and Above |
285 | 250698M1 | |
656 | 398936R1 | |
706 | 398936R1 | |
756 | 398936R1 | |
806 | 398936R1 | |
856 | 398936R1 | |
2656 | 398936R1 | |
2706 | 398936R1 | |
2756 | 398936R1 | |
2806 | 398936R1 | |
2856 | 398936R1 | |
7000 | 70268476 | |
7010 | 70268476 | |
7040 | 70268476 | |
7045 | 70268476 | |
7050 | 70268476 | |
7060 | 70268476 | |
7080 | 70268476 | |
7580 | 70268476 | |
8010 | 70268476 | |
8030 | 70268476 | |
440 | 70272229 | Serial # 1460 & Above |
4W-220 | 70272229 | |
4W-305 | 70272229 | Rotary 48” cap tube |
6060 | 70272229 | |
6070 | 70272229 | |
6080 | 70272229 | |
8050 | 70272229 | |
8070 | 70272229 | |
8550 | 70272229 | |
7700 | AH80197 | |
7720 | AH80197 | |
7722 | AH80197 | |
8820 | AH80197 | |
2250 | AH80197 | |
2270 | AH80197 | |
2280 | AH80197 | |
5200 | AH80197 | |
5400 | AH80197 | |
5440 | AH80197 | |
5460 | AH80197 | |
3300 | AR53324 | |
4400 | AR53324 | |
4420 | AR53324 | |
6620 | AR53324 | |
6622 | AR53324 | |
310C | AT61602 | |
315C | AT61602 | |
410B | AT61602 | |
410C | AT61602 | |
510B | AT61602 | |
510C | AT61602 | |
610C | AT61602 | |
755 | AT61602 | |
850 | AT61602 | |
655 | AT61602 | |
790D | AT61602 | 20000 BTU per Hour |
892DLC | AT61602 | with red dot add on a/c |
643 | AT61602 | Serial Number 519834 & Above |
344E | AT61602 | |
444D | AT61602 | |
444E | AT61602 | |
544C | AT61602 | |
544D | AT61602 | |
544E | AT61602 | |
644C | AT61602 | |
644E | AT61602 | |
644ER | AT61602 | |
644EZ | AT61602 | |
2360 | AW23874 | |
PATRIOT 3150 | BN69703 | |
PATRIOT 3210 | BN69703 | |
SPX3150 | BN69703 | |
SPX3185 | BN69703 | |
SPX3200 | BN69703 | |
SPX3210 | BN69703 | |
SPX3310 | BN69703 | |
SPX4260 | BN69703 | |
2360 | CMX42518 |
+ - AGCO/ALLIS TRACTOR
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
---|---|---|
1400 | 109268C2 | |
1644 | 109268C2 | |
1666 | 109268C2 | |
1688 | 109268C2 | |
1800 | 109268C2 | |
1822 | 109268C2 | |
1844 | 109268C2 | |
2022 | 109268C2 | |
2044 | 109268C2 | |
2055 | 109268C2 | |
782 | 109268C2 | |
1056XL | 109268C2 | |
1255XL | 109268C2 | |
1455XL | 109268C2 | |
3220 | 109268C2 | |
3230 | 109268C2 | |
585 | 109268C2 | |
595 | 109268C2 | |
685 | 109268C2 | |
695 | 109268C2 | |
695XL | 109268C2 | |
795XL | 109268C2 | |
885 | 109268C2 | |
895 | 109268C2 | |
895XL | 109268C2 | |
956XL | 109268C2 | |
995XL | 109268C2 | |
186 HYDRO | 109268C2 | |
786 | 109268C2 | |
886 | 109268C2 | |
986 | 109268C2 | |
1086 | 109268C2 | |
1486 | 109268C2 | |
1586 | 109268C2 | |
3088 | 109268C2 | |
3288 | 109268C2 | |
3388 | 109268C2 | |
3488 | 109268C2 | |
3588 | 109268C2 | |
3688 | 109268C2 | |
3788 | 109268C2 | |
4386 | 109268C2 | |
4586 | 109268C2 | |
4786 | 109268C2 | |
5088 | 109268C2 | |
5288 | 109268C2 | |
5488 | 109268C2 | |
6388 | 109268C2 | |
6588 | 109268C2 | |
6788 | 109268C2 | |
7288 | 109268C2 | |
7488 | 109268C2 | |
715 | 109268C2 | Serial Number 23001 and Above |
1400 | 109268C2 | |
1420 | 109268C2 | |
1440 | 109268C2 | |
1460 | 109268C2 | |
1470 | 109268C2 | |
1480 | 109268C2 | |
1620 | 109268C2 | |
1640 | 109268C2 | |
1660 | 109268C2 | |
1670 | 109268C2 | |
1680 | 109268C2 | |
4000 | 109268C2 | Serial Number 1983 and Above |
5000 | 109268C2 | Serial Number 1983 and Above |
285 | 250698M1 | |
656 | 398936R1 | |
706 | 398936R1 | |
756 | 398936R1 | |
806 | 398936R1 | |
856 | 398936R1 | |
2656 | 398936R1 | |
2706 | 398936R1 | |
2756 | 398936R1 | |
2806 | 398936R1 | |
2856 | 398936R1 | |
7000 | 70268476 | |
7010 | 70268476 | |
7040 | 70268476 | |
7045 | 70268476 | |
7050 | 70268476 | |
7060 | 70268476 | |
7080 | 70268476 | |
7580 | 70268476 | |
8010 | 70268476 | |
8030 | 70268476 | |
440 | 70272229 | Serial # 1460 & Above |
4W-220 | 70272229 | |
4W-305 | 70272229 | Rotary 48” cap tube |
6060 | 70272229 | |
6070 | 70272229 | |
6080 | 70272229 | |
8050 | 70272229 | |
8070 | 70272229 | |
8550 | 70272229 | |
7700 | AH80197 | |
7720 | AH80197 | |
7722 | AH80197 | |
8820 | AH80197 | |
2250 | AH80197 | |
2270 | AH80197 | |
2280 | AH80197 | |
5200 | AH80197 | |
5400 | AH80197 | |
5440 | AH80197 | |
5460 | AH80197 | |
3300 | AR53324 | |
4400 | AR53324 | |
4420 | AR53324 | |
6620 | AR53324 | |
6622 | AR53324 | |
310C | AT61602 | |
315C | AT61602 | |
410B | AT61602 | |
410C | AT61602 | |
510B | AT61602 | |
510C | AT61602 | |
610C | AT61602 | |
755 | AT61602 | |
850 | AT61602 | |
655 | AT61602 | |
790D | AT61602 | 20000 BTU per Hour |
892DLC | AT61602 | with red dot add on a/c |
643 | AT61602 | Serial Number 519834 & Above |
344E | AT61602 | |
444D | AT61602 | |
444E | AT61602 | |
544C | AT61602 | |
544D | AT61602 | |
544E | AT61602 | |
644C | AT61602 | |
644E | AT61602 | |
644ER | AT61602 | |
644EZ | AT61602 | |
2360 | AW23874 | |
PATRIOT 3150 | BN69703 | |
PATRIOT 3210 | BN69703 | |
SPX3150 | BN69703 | |
SPX3185 | BN69703 | |
SPX3200 | BN69703 | |
SPX3210 | BN69703 | |
SPX3310 | BN69703 | |
SPX4260 | BN69703 | |
2360 | CMX42518 |
+ - JOHN DEERE COMBINE
MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
